San Diego Math League
2010 Fall Competition
Middle School Division
November 13, 2010
Perfect Score = 31 15 + 16 = 31
Hyun Soo   Jeon   12 + 5 = 22
Kevin Matthew Li   11 + 4 = 19
Jessica Chenyi Tian   8 + 5 = 18
Wesley   Yang   9 + 4 = 17
Yan   Tao   9 + 4 = 17
David   Mao   9 + 4 = 17
Aidan   Kahng   9 + 4 = 17
James   Shin   9 + 3 = 15
Daniel Dongha Kim   7 + 4 = 15
Jerry    Jin   9 + 3 = 15
Max   Dawson   9 + 3 = 15
      B004 8 + 3 = 14
      633 8 + 3 = 14
      704 6 + 4 = 14
      566 7 + 3 = 13
      705 7 + 3 = 13
      654 6 + 3 = 12
      572 6 + 3 = 12
      616 10 + 1 = 12
      707 8 + 2 = 12
      671 7 + 2 = 11
      B012 5 + 3 = 11
      565 7 + 2 = 11
      682 5 + 3 = 11
      686 7 + 2 = 11
      563 5 + 3 = 11
      535 5 + 3 = 11
      B002 7 + 2 = 11
      567 9 + 1 = 11
      577 8 + 1 = 10
      700 6 + 2 = 10
      B003 6 + 2 = 10
      593 7 + 1 = 9
      B008 5 + 2 = 9
      B010 6 + 1 = 8
      619 6 + 1 = 8
      B016 6 + 1 = 8
      518 7 + 0 = 7
      684 3 + 2 = 7
      581 3 + 2 = 7
      607 5 + 1 = 7
      571 5 + 1 = 7
      733 7 + 0 = 7
      546 7 + 0 = 7
      715 5 + 1 = 7
      702 5 + 1 = 7
      A001 4 + 1 = 6
      734 4 + 1 = 6
      681 4 + 1 = 6
      557 2 + 2 = 6
      626 4 + 1 = 6
      B007 5 + 0 = 5
      B011 5 + 0 = 5
      598 5 + 0 = 5
      673 3 + 1 = 5
      655 3 + 1 = 5
      697 3 + 1 = 5
      573 5 + 0 = 5
      B009 3 + 1 = 5
      517 5 + 0 = 5
      725 3 + 1 = 5
      575 3 + 1 = 5
      559 3 + 1 = 5
      B015 2 + 1 = 4
      556 4 + 0 = 4
      539 3 + 0 = 3
      668   + 1 = 2
      751 2 +   = 2
      717 2 + 0 = 2
      737   + 1 = 2